Event Schedule
| Country | Start Date | End Date | City | Description | Reference Email | Reference Contact | Budget | Number Bikes | Rhythm |
|---|---|---|---|---|---|---|---|---|---|
| Slovenia | TBD in April | TBD in April | Vransko | Opening ride & instructions at safe driving center | primoz.mihelic42@gmail.com | Primoz Mihelic | 250 EUR | 25 | easy |
| Slovenia | 2026-04-30 | 2026-04-30 | Ljubljana | 30th is the day to ride with friends | primoz.mihelic42@gmail.com | Primoz Mihelic | 50 EUR | 10 | easy |
| I, A, D, F, Switz. | TBD in Week 22 | TBD in Week 23 | Ljubljana | Tour the Alps | primoz.mihelic42@gmail.com | Primoz Mihelic | 2500 EUR | 10 | moderate |
| Slovenia | 2026-06-30 | 2026-06-30 | Ljubljana | 30th is the day to ride with friends | primoz.mihelic42@gmail.com | Primoz Mihelic | 50 EUR | 10 | easy |
| Slovenia | 2026-07-30 | 2026-07-30 | Ljubljana | 30th is the day to ride with friends | primoz.mihelic42@gmail.com | Primoz Mihelic | 50 EUR | 10 | easy |
| Slovenia | 2026-08-30 | 2026-08-30 | Ljubljana | 30th is the day to ride with friends – coffee with the president | primoz.mihelic42@gmail.com | Primoz Mihelic | 50 EUR | 10 | easy |
| Slovenia | 2026-09-30 | 2026-09-30 | Ljubljana | 30th is the day to ride with friends | primoz.mihelic42@gmail.com | Primoz Mihelic | 50 EUR | 10 | easy |
| Croatia | 2026-10-02 | 2026-10-04 | Žužemberk – Paklenica | Closing ride on the Adriatic coast (Jadranska magistrala) | primoz.mihelic42@gmail.com | Primoz Mihelic | 350 EUR | 10 | easy |
You will be redirected automaticaly. Otherwise follow this link:
https://www.ifmr.si/sl
